Safety Application Chart
| Eye & Face Protection | Head Protection | Hearing Protection | Respiratory Protection | First Aid Kit | Safety Vest | |
|---|---|---|---|---|---|---|
| Automotive Projects | ||||||
| Drilling, Grinding, Sanding | • | • | • | • | ||
| General Repair Work | • | • | • | • | ||
| Spray Painting | • | • | • | • | ||
| Construction Projects | ||||||
| Cement Mixing | • | • | • | • | • | |
| Road Work | • | • | • | • | • | |
| Using a Jackhammer / Sledgehammer | • | • | • | • | • | |
| Home Projects | ||||||
| Cutting, Drilling, Nailing, Sanding, Sawing | • | • | • | • | ||
| Painting, Plastering, Staining, Stripping | • | • | • | |||
| Pressure Washing | • | • | • | • | ||
| Lawn & Garden Projects | ||||||
| Lawn Mowing / Weed Whacking | • | • | • | • | • | |
| Lawn Blowing / Snow Blowing | • | • | • | • | • | |
| Using Fertilizer, Pesticides | • | • | • | |||
| Recreation | ||||||
| Concerts, Events | • | • | ||||
| Shooting, Hunting | • | • | • | |||
| Sleeping, Studying | • |


